Commit Graph

363 Commits (d0a8a2afb8cf9f05de2a8eeddf5cf9a7b7d49641)

Author SHA1 Message Date
Matthieu Gomez ac97e49964 import Hamming and hamming 2015-10-22 21:22:52 -04:00
Matthieu Gomez 756a1114db add DamerauLevenshtein 2015-10-22 21:16:54 -04:00
matthieugomez 977a280c00 alignment 2015-10-22 12:55:02 -04:00
matthieugomez 1e4f28d468 alignment 2015-10-22 12:54:12 -04:00
matthieugomez a8984c6904 align 2015-10-22 12:53:27 -04:00
matthieugomez d95fa1ac2b add inbounds 2015-10-22 12:51:43 -04:00
matthieugomez 97a966db99 add badge 2015-10-22 12:38:04 -04:00
matthieugomez c7b37cc13f readme 2015-10-22 12:28:22 -04:00
matthieugomez 88df46498b readme 2015-10-22 12:28:09 -04:00
matthieugomez 02e5d94859 task 2015-10-22 12:27:52 -04:00
matthieugomez 6bb6d706aa add tests 2015-10-22 12:23:10 -04:00
matthieugomez 3ecd33e732 first commit 2015-10-22 12:12:44 -04:00
Matthieu Gomez c1f8b3f781 Initial commit 2015-10-22 12:10:59 -04:00