161db6f17d
Add support for relative coordinates in i3bar click events Rename {x,y}_rel to relative_{x,y} Update i3bar-protocol doc to mention the added fields in click events |
||
---|---|---|
.. | ||
GPN-2009-06-27 | ||
NoName-2009-03-12 | ||
slides-2012-01-25 | ||
slides-2012-03-16 | ||
asciidoc-git.conf | ||
bigpicture.png | ||
bigpicture.xcf | ||
debugging | ||
hacking-howto | ||
i3-pod2html | ||
i3-sync-working.dia | ||
i3-sync-working.png | ||
i3-sync.dia | ||
i3-sync.png | ||
i3bar-protocol | ||
ipc | ||
keyboard-layer1.png | ||
keyboard-layer1.svg | ||
keyboard-layer2.png | ||
keyboard-layer2.svg | ||
layout-saving | ||
layout-saving-1.png | ||
logo-30.png | ||
modes.png | ||
multi-monitor | ||
refcard.html | ||
refcard_style.css | ||
single_terminal.png | ||
snapping.png | ||
testsuite | ||
tree-layout1.png | ||
tree-layout2.png | ||
tree-shot1.png | ||
tree-shot2.png | ||
tree-shot3.png | ||
tree-shot4.png | ||
two_columns.png | ||
two_terminals.png | ||
userguide | ||
wsbar | ||
wsbar.dia | ||
wsbar.png |