Go to file
matthieugomez 3b63093a85 readme 2015-10-24 15:10:28 -04:00
benchmark default constructor 2015-10-24 08:59:44 -04:00
src cleaner tests 2015-10-24 15:04:06 -04:00
test readme 2015-10-24 15:10:28 -04:00
.travis.yml first commit 2015-10-22 12:12:44 -04:00
LICENSE.md first commit 2015-10-22 12:12:44 -04:00
README.md readme 2015-10-24 15:10:28 -04:00
REQUIRE first commit 2015-10-22 12:12:44 -04:00

README.md

Build Status Coverage Status

StringDistances

  • Hamming Distance
  • Jaro Distance and Jaro-Winkler Distance
  • Levenshtein Distance
  • Damerau-Levenshtein Distance
  • Qgram Distance
  • Cosine Distance
  • Jaccard Distance

Support for ASCII, UTF-8 and Unicode

Syntax

There are two possible syntaxes for each distance:

using StringDistances
evaluate(Jaccard(2), "martha", "marhta")
jaccard("martha", "marhta"; q = 2)