Go to file
matthieugomez 977a280c00 alignment 2015-10-22 12:55:02 -04:00
src alignment 2015-10-22 12:55:02 -04:00
test add tests 2015-10-22 12:23:10 -04:00
.travis.yml first commit 2015-10-22 12:12:44 -04:00
LICENSE.md first commit 2015-10-22 12:12:44 -04:00
README.md add badge 2015-10-22 12:38:04 -04:00
REQUIRE first commit 2015-10-22 12:12:44 -04:00

README.md

Build Status Coverage Status

StringDistances

String Distances in Julia

  • Hamming Distance
  • Jaro distance
  • Jaro-Winkler Distance
  • Levenshtein distance
  • Damerau-Levenshtein Distance
  • qgram

Examples

using StringDistances
hamming("MARTHA", "MARHTA")
levenshtein("MARTHA", "MARHTA")
jaro("MARTHA", "MARHTA")
jaro_winkler("MARTHA", "MARHTA"; scaling_factor = 0.1, boosting_threshold = 0.7, long_threshold = 5)