Go to file
matthieugomez de910747fd rm scoring 2015-10-24 13:31:02 -04:00
benchmark default constructor 2015-10-24 08:59:44 -04:00
src rm scoring 2015-10-24 13:31:02 -04:00
test add unicode support 2015-10-24 12:45:24 -04:00
.travis.yml first commit 2015-10-22 12:12:44 -04:00
LICENSE.md first commit 2015-10-22 12:12:44 -04:00
README.md all encodings 2015-10-24 13:29:15 -04:00
REQUIRE first commit 2015-10-22 12:12:44 -04:00

README.md

Build Status Coverage Status

StringDistances

ASCII

  • Hamming Distance
  • Jaro Distance and Jaro-Winkler Distance
  • Levenshtein Distance
  • Damerau-Levenshtein Distance
  • Qgram Distance
  • Cosine Distance
  • Jaccard Distance

Works with ASCII, UTF-8 and Unicode

Examples

using StringDistances
hamming("MARTHA", "MARHTA")
levenshtein("MARTHA", "MARHTA")
damerau_levenshtein("MARTHA", "MARHTA")
jaro("MARTHA", "MARHTA")
jaro_winkler("MARTHA", "MARHTA"; scaling_factor = 0.1, boosting_threshold = 0.7, long_threshold = 5)